<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Results</title>
		<link>http://chillbro.omgforum.net/results-f5/-t1.htm</link>
		<description>What happened?</description>
		<lastBuildDate>Thu, 17 Jul 2008 00:08:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Results</title>
			<url>http://i306.photobucket.com/albums/nn259/mlgdark/bro.jpg</url>
			<link>http://chillbro.omgforum.net/results-f5/-t1.htm</link>
		</image>
		<item>
			<title>Bang ! got ya!!</title>
			<link>http://chillbro.omgforum.net/results-f5/bang-got-ya-t43.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>[b]

Attacker SemperFi67 ([1:359:11])

Weapons: 70% Shields: 80% Armour: 70%

Type	L.Cargo	H.Fighter	Cruiser	Battleship	Esp.Probe

Total	24	25	26	10	48

Weapons	9	255	680	1.700	0

Shields	45	45	90	360	0

Armour	2.040	1.700	4.590	10.200	170



Defender monster blocker ([1:356:10])

Weapons: 100% Shields: 80% Armour: 80%

Type	R.Launcher	L.Laser	H.Laser

Total	11	2	1

Weapons	160	200	500

Shields	36	45	180

Armour	360	360	1.440



The attacking fleet fires 193 times with a total  ...</description>
			<category>Results</category>
			<pubDate>Thu, 17 Jul 2008 00:08:59 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/bang-got-ya-t43.htm#142</comments>
			<guid>http://chillbro.omgforum.net/results-f5/bang-got-ya-t43.htm</guid>
		</item>
		<item>
			<title>This is what happens without fighter cover and going in blind !!</title>
			<link>http://chillbro.omgforum.net/results-f5/this-is-what-happens-without-fighter-cover-and-going-in-blind-t40.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>At 06-24 16:51:22 the following fleets met in battle::



Attacker SemperFi67 ([1:359:11])

Weapons: 60% Shields: 70% Armour: 60%

Type	Cruiser	Battleship

Total	13	3

Weapons	640	1.600

Shields	85	340

Armour	4.320	9.600



Defender R2d2 ([1:360:8])

Weapons: 90% Shields: 90% Armour: 100%

Type	R.Launcher	L.Laser	H.Laser	Gauss	S.Dome	L.Dome

Total	8	24	7	1	1	1

Weapons	152	190	475	2.090	2	2

Shields	38	48	190	380	3.800	19.000

Armour	400	400	1.600	7.000	4.000	20.000



The  ...</description>
			<category>Results</category>
			<pubDate>Wed, 25 Jun 2008 01:21:27 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/this-is-what-happens-without-fighter-cover-and-going-in-blind-t40.htm#127</comments>
			<guid>http://chillbro.omgforum.net/results-f5/this-is-what-happens-without-fighter-cover-and-going-in-blind-t40.htm</guid>
		</item>
		<item>
			<title>SemperFi67 and Haunted vs Hotdog</title>
			<link>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hotdog-t36.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>At 06-23 06:41:12 the following fleets met in battle::



Attacker SemperFi67 ([1:359:11])

Weapons: 50% Shields: 60% Armour: 60%

Type	L.Cargo	L.Fighter	Cruiser	Battleship

Total	3	1	11	2

Weapons	8	75	600	1.500

Shields	40	16	80	320

Armour	1.920	640	4.320	9.600

	

Attacker Haunted ([1:349:10])

Weapons: 70% Shields: 60% Armour: 50%

Type	L.Cargo	Battleship	H.Fighter

Total	10	16	17

Weapons	9	1.700	255

Shields	40	320	40

Armour	1.800	9.000	1.500



Defender Hotdog ([1:294:6])

Weapons:  ...</description>
			<category>Results</category>
			<pubDate>Mon, 23 Jun 2008 04:52:17 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hotdog-t36.htm#117</comments>
			<guid>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hotdog-t36.htm</guid>
		</item>
		<item>
			<title>SemperFi67 vs. Unthu</title>
			<link>http://chillbro.omgforum.net/results-f5/semperfi67-vs-unthu-t34.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>[b]t 06-22 22:02:42 the following fleets met in battle::



Attacker SemperFi67 ([1:359:11])

Weapons: 50% Shields: 60% Armour: 60%

Type	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship

Total	7	8	8	11	2

Weapons	8	75	225	600	1.500

Shields	40	16	40	80	320

Armour	1.920	640	1.600	4.320	9.600



Defender Unthe ([1:358:12])

Weapons: 40% Shields: 50% Armour: 50%

Type	S.Cargo	H.Laser	Ion C.	S.Dome

Total	1	7	1	1

Weapons	7	350	210	1

Shields	15	150	750	3.000

Armour	600	1.200	1.200	3.000



The  ...</description>
			<category>Results</category>
			<pubDate>Sun, 22 Jun 2008 20:08:28 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/semperfi67-vs-unthu-t34.htm#115</comments>
			<guid>http://chillbro.omgforum.net/results-f5/semperfi67-vs-unthu-t34.htm</guid>
		</item>
		<item>
			<title>SemperFi67 and Haunted vs Hypernoob</title>
			<link>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hypernoob-t33.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>At 06-22 06:10:51 the following fleets met in battle::



Attacker Haunted ([1:349:10])

Weapons: 70% Shields: 60% Armour: 50%

Type	L.Cargo	H.Fighter	Battleship

Total	4	15	14

Weapons	9	255	1.700

Shields	40	40	320

Armour	1.800	1.500	9.000

	

Attacker SemperFi67 ([1:359:11])

Weapons: 50% Shields: 60% Armour: 50%

Type	L.Cargo	H.Fighter	Battleship	L.Fighter	Cruiser

Total	6	7	2	7	10

Weapons	8	225	1.500	75	600

Shields	40	40	320	16	80

Armour	1.800	1.500	9.000	600	4.050



Defender  ...</description>
			<category>Results</category>
			<pubDate>Sun, 22 Jun 2008 04:15:16 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hypernoob-t33.htm#113</comments>
			<guid>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hypernoob-t33.htm</guid>
		</item>
		<item>
			<title>MLGDark's Victim Report</title>
			<link>http://chillbro.omgforum.net/results-f5/mlgdark-s-victim-report-t32.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 50% Armour: 40%

Type	S.Cargo	L.Fighter	H.Fighter	Cruiser

Total	8	3	4	4

Weapons	7	70	210	560

Shields	15	15	38	75

Armour	560	560	1.400	3.780



Defender c1h2e1s5s ([1:313:7])

Weapons: 10% Shields: 20% Armour: 10%

Type	R.Launcher

Total	1

Weapons	88

Shields	24

Armour	220



The attacking fleet fires 88 times with a total firepower of 41.986 at the defender. The defending shields absorb 24 damage

In total, the defending  ...</description>
			<category>Results</category>
			<pubDate>Sat, 21 Jun 2008 00:57:40 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/mlgdark-s-victim-report-t32.htm#110</comments>
			<guid>http://chillbro.omgforum.net/results-f5/mlgdark-s-victim-report-t32.htm</guid>
		</item>
		<item>
			<title>stomped!!!</title>
			<link>http://chillbro.omgforum.net/results-f5/stomped-t27.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>At 06-19 06:52:38 the following fleets met in battle::



Attacker Haunted ([1:349:10])

Weapons: 50% Shields: 50% Armour: 50%

Type	L.Cargo	H.Fighter	Battleship

Total	5	9	5

Weapons	8	225	1.500

Shields	38	38	300

Armour	1.800	1.500	9.000



Defender Leepenn ([1:314:9])

Weapons: 20% Shields: 0% Armour: 20%

Type	R.Launcher	L.Laser	H.Laser

Total	10	5	4

Weapons	96	120	300

Shields	20	25	100

Armour	240	240	960



The attacking fleet fires 19 times with a total firepower of  ...</description>
			<category>Results</category>
			<pubDate>Thu, 19 Jun 2008 05:00:14 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/stomped-t27.htm#95</comments>
			<guid>http://chillbro.omgforum.net/results-f5/stomped-t27.htm</guid>
		</item>
		<item>
			<title>BOOM! Boom!</title>
			<link>http://chillbro.omgforum.net/results-f5/boom-boom-t30.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-19 21:53:21 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter	H.Fighter	Cruiser

Total	4	3	1	3

Weapons	7	70	210	560

Shields	13	13	33	65

Armour	560	560	1.400	3.780



Defender Unthe ([1:358:12])

Weapons: 40% Shields: 40% Armour: 50%

Type	Esp.Probe	Sol. Sat

Total	1	15

Weapons	0	1

Shields	0	1

Armour	150	300



The attacking fleet fires 43 times with a total firepower of 9.919 at the  ...</description>
			<category>Results</category>
			<pubDate>Thu, 19 Jun 2008 19:56:09 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/boom-boom-t30.htm#102</comments>
			<guid>http://chillbro.omgforum.net/results-f5/boom-boom-t30.htm</guid>
		</item>
		<item>
			<title>That was fun</title>
			<link>http://chillbro.omgforum.net/results-f5/that-was-fun-t28.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-19 16:55:19 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter	H.Fighter	Cruiser

Total	4	3	2	2

Weapons	7	70	210	560

Shields	13	13	33	65

Armour	560	560	1.400	3.780



Defender christain ([1:355:12])

Weapons: 20% Shields: 0% Armour: 30%

Type	S.Cargo	L.Fighter	H.Fighter	Esp.Probe	Sol. Sat	R.Launcher	L.Laser

Total	1	2	1	2	3	2	4

Weapons	6	60	180	0	1	96	120

Shields	10	10	25	0	1	20	25

Armour	520	520	1.300	130	260	260	260



The  ...</description>
			<category>Results</category>
			<pubDate>Thu, 19 Jun 2008 14:57:30 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/that-was-fun-t28.htm#97</comments>
			<guid>http://chillbro.omgforum.net/results-f5/that-was-fun-t28.htm</guid>
		</item>
		<item>
			<title>WOOT! Woot!</title>
			<link>http://chillbro.omgforum.net/results-f5/woot-woot-t26.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-18 22:58:50 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter

Total	2	3

Weapons	7	70

Shields	13	13

Armour	560	560



Defender Bladesman ([1:358:8])

Weapons: 0% Shields: 0% Armour: 0%

Type	Sol. Sat

Total	7

Weapons	1

Shields	1

Armour	200



The attacking fleet fires 26 times with a total firepower of 812 at the defender. The defending shields absorb 7 damage

In total, the defending  ...</description>
			<category>Results</category>
			<pubDate>Wed, 18 Jun 2008 21:07:04 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/woot-woot-t26.htm#88</comments>
			<guid>http://chillbro.omgforum.net/results-f5/woot-woot-t26.htm</guid>
		</item>
		<item>
			<title>Papasmurf...</title>
			<link>http://chillbro.omgforum.net/results-f5/papasmurf-t23.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-18 18:20:31 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter	Esp.Probe

Total	2	3	1

Weapons	7	70	0

Shields	13	13	0

Armour	560	560	140



Defender pappasmurf ([1:341:9])

Weapons: 10% Shields: 0% Armour: 10%

Type	Col. Ship	Sol. Sat

Total	1	1

Weapons	55	1

Shields	100	1

Armour	3.300	220



The attacking fleet fires 7 times with a total firepower of 231 at the defender. The defending  ...</description>
			<category>Results</category>
			<pubDate>Wed, 18 Jun 2008 17:11:00 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/papasmurf-t23.htm#84</comments>
			<guid>http://chillbro.omgforum.net/results-f5/papasmurf-t23.htm</guid>
		</item>
	</channel>
</rss>