<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Espionage</title>
		<link>http://chillbro.omgforum.net/espionage-f3/-t1.htm</link>
		<description>Who is on the Hit list?</description>
		<lastBuildDate>Thu, 19 Jun 2008 17:04:27 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Espionage</title>
			<url>http://i306.photobucket.com/albums/nn259/mlgdark/bro.jpg</url>
			<link>http://chillbro.omgforum.net/espionage-f3/-t1.htm</link>
		</image>
		<item>
			<title>Easy farms</title>
			<link>http://chillbro.omgforum.net/espionage-f3/easy-farms-t29.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>I'm going to post some reasonably easy farms I've found looking around, attack these all you want



Resources on Homeworld [1:142:12] (Player 'Garyray')

at 06-19 18:26:01

Metal:	49.839 	Crystal:	80.581

Deuterium:	16.242 	Energy:	2.001

Fleets

Defense

Buildings

Metal Mine	19 	Crystal Mine	17

Deuterium Synthesizer	12 	Solar Plant	18

Robotics Factory	8 	Shipyard	5

Metal Storage	1 	Crystal Storage	1

Research Lab	3

Chance of counter-espionage:0%

Attack



Resources on  ...</description>
			<category>Espionage</category>
			<pubDate>Thu, 19 Jun 2008 17:04:27 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/easy-farms-t29.htm#98</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/easy-farms-t29.htm</guid>
		</item>
		<item>
			<title>espionage reports here</title>
			<link>http://chillbro.omgforum.net/espionage-f3/espionage-reports-here-t5.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description><![CDATA[Resources on Theta [1:316:5] (Player 'oompas')
<br />
at 06-16 22:50:25
<br />
Metal:	150.000 	Crystal:	150.000
<br />
Deuterium:	150.000 	Energy:	3.714
<br />
Chance of counter-espionage:87%
<br />

<br />
ugh. he blew them up.]]></description>
			<category>Espionage</category>
			<pubDate>Mon, 16 Jun 2008 20:51:49 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/espionage-reports-here-t5.htm#21</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/espionage-reports-here-t5.htm</guid>
		</item>
		<item>
			<title>Papasmurf can you kick my ass?</title>
			<link>http://chillbro.omgforum.net/espionage-f3/papasmurf-can-you-kick-my-ass-t13.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Resources on HELLS GATES [1:341:9] (Player 'pappasmurf')

at 06-17 16:47:19

Metal:	10.052 	Crystal:	15.623

Deuterium:	22.173 	Energy:	453

Fleets

Solar Satellite	1

Defense

Buildings

Metal Mine	3 	Crystal Mine	7

Deuterium Synthesizer	6 	Solar Plant	9

Robotics Factory	4 	Shipyard	4

Research Lab	5

Research

Computer Technology	1 	Weapons Technology	1

Armour Technology	1 	Energy Technology	3

Combustion Drive	1 	Impulse Drive	3

Chance of counter-espionage:0%



Ever  ...</description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 14:50:21 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/papasmurf-can-you-kick-my-ass-t13.htm#46</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/papasmurf-can-you-kick-my-ass-t13.htm</guid>
		</item>
		<item>
			<title>Good Farm?</title>
			<link>http://chillbro.omgforum.net/espionage-f3/good-farm-t12.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description><![CDATA[Resources on KREPOKOTLARSKAPLANET [1:374:12] (Player 'KREPO_KOTAO')
<br />
at 06-17 16:41:51
<br />
Metal:	41.360 	Crystal:	17.409
<br />
Deuterium:	6.756 	Energy:	3.955
<br />

<br />
Not sure if he is inactive or not, he is ranked around 1350, but there was a 0% chance for him to counter espionage me so I am not sure?]]></description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 14:44:30 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/good-farm-t12.htm#45</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/good-farm-t12.htm</guid>
		</item>
		<item>
			<title>BINGO!!!!!</title>
			<link>http://chillbro.omgforum.net/espionage-f3/bingo-t19.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Resources on Homeworld [1:60:4] (Player 'gr8axe')

at 06-18 00:01:45

Metal:	243.246 	Crystal:	56.142

Deuterium:	19.900 	Energy:	1.470

Fleets

Defense

Buildings

Metal Mine	14 	Crystal Mine	11

Deuterium Synthesizer	4 	Solar Plant	16

Robotics Factory	1 	Metal Storage	3

Crystal Storage	1 	Deuterium Tank	1

Research Lab	5 	Alliance Depot	2

Missile Silo	1

Research

Espionage Technology	1 	Computer Technology	1

Weapons Technology	1 	Armour Technology	1

Energy Technology	2  ...</description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 22:06:09 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/bingo-t19.htm#71</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/bingo-t19.htm</guid>
		</item>
		<item>
			<title>kamikaze probes</title>
			<link>http://chillbro.omgforum.net/espionage-f3/kamikaze-probes-t18.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>I need to upgrade my espionage tech... people in the 1400s don't play nice and blow all of my probes up!</description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 21:10:05 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/kamikaze-probes-t18.htm#60</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/kamikaze-probes-t18.htm</guid>
		</item>
		<item>
			<title>My victim notebook</title>
			<link>http://chillbro.omgforum.net/espionage-f3/my-victim-notebook-t4.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>I'll copy down my note pad that I had for my victims. (I'd like to thank those poor souls, they got me where I am today hahahah)



 [1:277:6] = VERY high crystal

 [1:200:10] = very high metal and crystal mines, potential farm

 [1:164:6] = metal and crystal, little defense

 [1:222:12] = presumed inactive, has lots of ressources

 [1:249:5] = very very high deuterium and others, high def. get BS first

 [1:342:7] = 100k of both, one battleship and he's done

 [1:299:9] = high everything,  ...</description>
			<category>Espionage</category>
			<pubDate>Mon, 16 Jun 2008 20:44:36 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/my-victim-notebook-t4.htm#20</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/my-victim-notebook-t4.htm</guid>
		</item>
	</channel>
</rss>