<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Chillbro</title>
		<link>http://chillbro.omgforum.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 17 Jul 2008 00:08:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Chillbro</title>
			<url>http://i306.photobucket.com/albums/nn259/mlgdark/bro.jpg</url>
			<link>http://chillbro.omgforum.net/feed/?</link>
		</image>
		<item>
			<title>Bang ! got ya!!</title>
			<link>http://chillbro.omgforum.net/results-f5/bang-got-ya-t43.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>[b]

Attacker SemperFi67 ([1:359:11])

Weapons: 70% Shields: 80% Armour: 70%

Type	L.Cargo	H.Fighter	Cruiser	Battleship	Esp.Probe

Total	24	25	26	10	48

Weapons	9	255	680	1.700	0

Shields	45	45	90	360	0

Armour	2.040	1.700	4.590	10.200	170



Defender monster blocker ([1:356:10])

Weapons: 100% Shields: 80% Armour: 80%

Type	R.Launcher	L.Laser	H.Laser

Total	11	2	1

Weapons	160	200	500

Shields	36	45	180

Armour	360	360	1.440



The attacking fleet fires 193 times with a total  ...</description>
			<category>Results</category>
			<pubDate>Thu, 17 Jul 2008 00:08:59 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/bang-got-ya-t43.htm#142</comments>
			<guid>http://chillbro.omgforum.net/results-f5/bang-got-ya-t43.htm</guid>
		</item>
		<item>
			<title>Expedition Tech</title>
			<link>http://chillbro.omgforum.net/general-discussion-f1/expedition-tech-t42.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>The expedition is a relatively new feature, introduced in version 0.78. A fleet can be sent to explore the new slot in each system that is located at slot 16, Outer Space.



The exploration fleet has the chance to:



    * Find nothing.

    * Find Dark Matter.

    * Find resources, but only as much as your fleet has cargo space for.

    * Find a merchant from an alien world to trade with.

    * Gain ships.

    * Find an alien/pirate fleet and be attacked. A combat report is made.

  ...</description>
			<category>General Discussion</category>
			<pubDate>Fri, 27 Jun 2008 20:53:08 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/general-discussion-f1/expedition-tech-t42.htm#137</comments>
			<guid>http://chillbro.omgforum.net/general-discussion-f1/expedition-tech-t42.htm</guid>
		</item>
		<item>
			<title>SemperFi67's Locations</title>
			<link>http://chillbro.omgforum.net/keep-in-touch-f7/semperfi67-s-locations-t38.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description><![CDATA[Here are my Bases:
<br />

<br />
1. 1:359:11
<br />
2. 1:359:5
<br />
3. 2:187:6
<br />
4. 2:358:8
<br />

<br />
There's Beer, coffee, donuts and pretty girls at all bases !! <img src="http://illiweb.com/fa/i/smiles/icon_pirat.png" alt="pirat" longdesc="29" /> <img src="http://illiweb.com/fa/i/smiles/icon_cyclops.gif" alt="cyclops" longdesc="27" /> <img src="http://illiweb.com/fa/i/smiles/suspect.gif" alt="Suspect" longdesc="23" />]]></description>
			<category>Keep In Touch</category>
			<pubDate>Mon, 23 Jun 2008 20:09:17 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/keep-in-touch-f7/semperfi67-s-locations-t38.htm#120</comments>
			<guid>http://chillbro.omgforum.net/keep-in-touch-f7/semperfi67-s-locations-t38.htm</guid>
		</item>
		<item>
			<title>CNS information:</title>
			<link>http://chillbro.omgforum.net/attack-plans-f4/cns-information-t41.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>post it all here, I want to know everything we can get on these guys.</description>
			<category>Attack Plans</category>
			<pubDate>Thu, 26 Jun 2008 03:27:17 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/attack-plans-f4/cns-information-t41.htm#131</comments>
			<guid>http://chillbro.omgforum.net/attack-plans-f4/cns-information-t41.htm</guid>
		</item>
		<item>
			<title>Easy farms</title>
			<link>http://chillbro.omgforum.net/espionage-f3/easy-farms-t29.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>I'm going to post some reasonably easy farms I've found looking around, attack these all you want



Resources on Homeworld [1:142:12] (Player 'Garyray')

at 06-19 18:26:01

Metal:	49.839 	Crystal:	80.581

Deuterium:	16.242 	Energy:	2.001

Fleets

Defense

Buildings

Metal Mine	19 	Crystal Mine	17

Deuterium Synthesizer	12 	Solar Plant	18

Robotics Factory	8 	Shipyard	5

Metal Storage	1 	Crystal Storage	1

Research Lab	3

Chance of counter-espionage:0%

Attack



Resources on  ...</description>
			<category>Espionage</category>
			<pubDate>Thu, 19 Jun 2008 17:04:27 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/easy-farms-t29.htm#98</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/easy-farms-t29.htm</guid>
		</item>
		<item>
			<title>This is what happens without fighter cover and going in blind !!</title>
			<link>http://chillbro.omgforum.net/results-f5/this-is-what-happens-without-fighter-cover-and-going-in-blind-t40.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>At 06-24 16:51:22 the following fleets met in battle::



Attacker SemperFi67 ([1:359:11])

Weapons: 60% Shields: 70% Armour: 60%

Type	Cruiser	Battleship

Total	13	3

Weapons	640	1.600

Shields	85	340

Armour	4.320	9.600



Defender R2d2 ([1:360:8])

Weapons: 90% Shields: 90% Armour: 100%

Type	R.Launcher	L.Laser	H.Laser	Gauss	S.Dome	L.Dome

Total	8	24	7	1	1	1

Weapons	152	190	475	2.090	2	2

Shields	38	48	190	380	3.800	19.000

Armour	400	400	1.600	7.000	4.000	20.000



The  ...</description>
			<category>Results</category>
			<pubDate>Wed, 25 Jun 2008 01:21:27 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/this-is-what-happens-without-fighter-cover-and-going-in-blind-t40.htm#127</comments>
			<guid>http://chillbro.omgforum.net/results-f5/this-is-what-happens-without-fighter-cover-and-going-in-blind-t40.htm</guid>
		</item>
		<item>
			<title>Deuterium farm.. To the max.. same with METAL rarara RAAAAAA AHHH ?&amp;gt;? LOOK AT THE DAMN POST now god.</title>
			<link>http://chillbro.omgforum.net/general-discussion-f1/deuterium-farm-to-the-max-same-with-metal-rarara-raaaaaa-ahhh-look-at-the-damn-post-now-god-t35.htm</link>
			<dc:creator>Weaker</dc:creator>
			<description>Resources on Homeworld [1:248:4] (Player 'vinyl')

at 06-16 21:48:50

Metal:	9.484 	Crystal:	4.744

Deuterium:	100.000 	Energy:	1.470





Resources on Homeworld [1:60:4] (Player 'gr8axe')

at 06-18 06:12:41

Metal:	253.229 	Crystal:	60.085

Deuterium:	20.313 	Energy:	1.470





Very suitible for repeated Farms I my self have farmed both of them for 300k+ in metal and deut.. best part... no defenseis and they are inactive.. with high amounts of energy and hi wel.. metal and deut..  ...</description>
			<category>General Discussion</category>
			<pubDate>Mon, 23 Jun 2008 04:41:45 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/general-discussion-f1/deuterium-farm-to-the-max-same-with-metal-rarara-raaaaaa-ahhh-look-at-the-damn-post-now-god-t35.htm#116</comments>
			<guid>http://chillbro.omgforum.net/general-discussion-f1/deuterium-farm-to-the-max-same-with-metal-rarara-raaaaaa-ahhh-look-at-the-damn-post-now-god-t35.htm</guid>
		</item>
		<item>
			<title>So 20 Hours</title>
			<link>http://chillbro.omgforum.net/general-discussion-f1/so-20-hours-t39.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>UNTIL I HAVE BATTLESHIPS!!!</description>
			<category>General Discussion</category>
			<pubDate>Mon, 23 Jun 2008 20:46:02 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/general-discussion-f1/so-20-hours-t39.htm#122</comments>
			<guid>http://chillbro.omgforum.net/general-discussion-f1/so-20-hours-t39.htm</guid>
		</item>
		<item>
			<title>Haunted's Planets</title>
			<link>http://chillbro.omgforum.net/keep-in-touch-f7/haunted-s-planets-t37.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description><![CDATA[So far I'm sitting at 4 different places, as follows:
<br />

<br />
[1 : 349 : 10]
<br />
[1 : 348 : 9]
<br />
[1 : 340 : 8]
<br />
[1 : 330 : 9] right next to Rosiebint]]></description>
			<category>Keep In Touch</category>
			<pubDate>Mon, 23 Jun 2008 20:06:44 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/keep-in-touch-f7/haunted-s-planets-t37.htm#119</comments>
			<guid>http://chillbro.omgforum.net/keep-in-touch-f7/haunted-s-planets-t37.htm</guid>
		</item>
		<item>
			<title>SemperFi67 and Haunted vs Hotdog</title>
			<link>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hotdog-t36.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>At 06-23 06:41:12 the following fleets met in battle::



Attacker SemperFi67 ([1:359:11])

Weapons: 50% Shields: 60% Armour: 60%

Type	L.Cargo	L.Fighter	Cruiser	Battleship

Total	3	1	11	2

Weapons	8	75	600	1.500

Shields	40	16	80	320

Armour	1.920	640	4.320	9.600

	

Attacker Haunted ([1:349:10])

Weapons: 70% Shields: 60% Armour: 50%

Type	L.Cargo	Battleship	H.Fighter

Total	10	16	17

Weapons	9	1.700	255

Shields	40	320	40

Armour	1.800	9.000	1.500



Defender Hotdog ([1:294:6])

Weapons:  ...</description>
			<category>Results</category>
			<pubDate>Mon, 23 Jun 2008 04:52:17 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hotdog-t36.htm#117</comments>
			<guid>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hotdog-t36.htm</guid>
		</item>
		<item>
			<title>SemperFi67 vs. Unthu</title>
			<link>http://chillbro.omgforum.net/results-f5/semperfi67-vs-unthu-t34.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>[b]t 06-22 22:02:42 the following fleets met in battle::



Attacker SemperFi67 ([1:359:11])

Weapons: 50% Shields: 60% Armour: 60%

Type	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship

Total	7	8	8	11	2

Weapons	8	75	225	600	1.500

Shields	40	16	40	80	320

Armour	1.920	640	1.600	4.320	9.600



Defender Unthe ([1:358:12])

Weapons: 40% Shields: 50% Armour: 50%

Type	S.Cargo	H.Laser	Ion C.	S.Dome

Total	1	7	1	1

Weapons	7	350	210	1

Shields	15	150	750	3.000

Armour	600	1.200	1.200	3.000



The  ...</description>
			<category>Results</category>
			<pubDate>Sun, 22 Jun 2008 20:08:28 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/semperfi67-vs-unthu-t34.htm#115</comments>
			<guid>http://chillbro.omgforum.net/results-f5/semperfi67-vs-unthu-t34.htm</guid>
		</item>
		<item>
			<title>SemperFi67 and Haunted vs Hypernoob</title>
			<link>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hypernoob-t33.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>At 06-22 06:10:51 the following fleets met in battle::



Attacker Haunted ([1:349:10])

Weapons: 70% Shields: 60% Armour: 50%

Type	L.Cargo	H.Fighter	Battleship

Total	4	15	14

Weapons	9	255	1.700

Shields	40	40	320

Armour	1.800	1.500	9.000

	

Attacker SemperFi67 ([1:359:11])

Weapons: 50% Shields: 60% Armour: 50%

Type	L.Cargo	H.Fighter	Battleship	L.Fighter	Cruiser

Total	6	7	2	7	10

Weapons	8	225	1.500	75	600

Shields	40	40	320	16	80

Armour	1.800	1.500	9.000	600	4.050



Defender  ...</description>
			<category>Results</category>
			<pubDate>Sun, 22 Jun 2008 04:15:16 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hypernoob-t33.htm#113</comments>
			<guid>http://chillbro.omgforum.net/results-f5/semperfi67-and-haunted-vs-hypernoob-t33.htm</guid>
		</item>
		<item>
			<title>Hypernoob must die.</title>
			<link>http://chillbro.omgforum.net/attack-plans-f4/hypernoob-must-die-t31.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description><![CDATA[He has decided to piss me off a couple of times now, his excessive spying on both me and MLGdark is getting somewhat annoying too.
<br />

<br />
So, this weekend, we are all going to attack him at once and show him not to mess with our alliance.
<br />

<br />
Let me know when is best for all of you]]></description>
			<category>Attack Plans</category>
			<pubDate>Fri, 20 Jun 2008 05:21:21 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/attack-plans-f4/hypernoob-must-die-t31.htm#107</comments>
			<guid>http://chillbro.omgforum.net/attack-plans-f4/hypernoob-must-die-t31.htm</guid>
		</item>
		<item>
			<title>MLGDark's Victim Report</title>
			<link>http://chillbro.omgforum.net/results-f5/mlgdark-s-victim-report-t32.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 50% Armour: 40%

Type	S.Cargo	L.Fighter	H.Fighter	Cruiser

Total	8	3	4	4

Weapons	7	70	210	560

Shields	15	15	38	75

Armour	560	560	1.400	3.780



Defender c1h2e1s5s ([1:313:7])

Weapons: 10% Shields: 20% Armour: 10%

Type	R.Launcher

Total	1

Weapons	88

Shields	24

Armour	220



The attacking fleet fires 88 times with a total firepower of 41.986 at the defender. The defending shields absorb 24 damage

In total, the defending  ...</description>
			<category>Results</category>
			<pubDate>Sat, 21 Jun 2008 00:57:40 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/mlgdark-s-victim-report-t32.htm#110</comments>
			<guid>http://chillbro.omgforum.net/results-f5/mlgdark-s-victim-report-t32.htm</guid>
		</item>
		<item>
			<title>stomped!!!</title>
			<link>http://chillbro.omgforum.net/results-f5/stomped-t27.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description>At 06-19 06:52:38 the following fleets met in battle::



Attacker Haunted ([1:349:10])

Weapons: 50% Shields: 50% Armour: 50%

Type	L.Cargo	H.Fighter	Battleship

Total	5	9	5

Weapons	8	225	1.500

Shields	38	38	300

Armour	1.800	1.500	9.000



Defender Leepenn ([1:314:9])

Weapons: 20% Shields: 0% Armour: 20%

Type	R.Launcher	L.Laser	H.Laser

Total	10	5	4

Weapons	96	120	300

Shields	20	25	100

Armour	240	240	960



The attacking fleet fires 19 times with a total firepower of  ...</description>
			<category>Results</category>
			<pubDate>Thu, 19 Jun 2008 05:00:14 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/stomped-t27.htm#95</comments>
			<guid>http://chillbro.omgforum.net/results-f5/stomped-t27.htm</guid>
		</item>
		<item>
			<title>BOOM! Boom!</title>
			<link>http://chillbro.omgforum.net/results-f5/boom-boom-t30.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-19 21:53:21 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter	H.Fighter	Cruiser

Total	4	3	1	3

Weapons	7	70	210	560

Shields	13	13	33	65

Armour	560	560	1.400	3.780



Defender Unthe ([1:358:12])

Weapons: 40% Shields: 40% Armour: 50%

Type	Esp.Probe	Sol. Sat

Total	1	15

Weapons	0	1

Shields	0	1

Armour	150	300



The attacking fleet fires 43 times with a total firepower of 9.919 at the  ...</description>
			<category>Results</category>
			<pubDate>Thu, 19 Jun 2008 19:56:09 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/boom-boom-t30.htm#102</comments>
			<guid>http://chillbro.omgforum.net/results-f5/boom-boom-t30.htm</guid>
		</item>
		<item>
			<title>That was fun</title>
			<link>http://chillbro.omgforum.net/results-f5/that-was-fun-t28.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-19 16:55:19 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter	H.Fighter	Cruiser

Total	4	3	2	2

Weapons	7	70	210	560

Shields	13	13	33	65

Armour	560	560	1.400	3.780



Defender christain ([1:355:12])

Weapons: 20% Shields: 0% Armour: 30%

Type	S.Cargo	L.Fighter	H.Fighter	Esp.Probe	Sol. Sat	R.Launcher	L.Laser

Total	1	2	1	2	3	2	4

Weapons	6	60	180	0	1	96	120

Shields	10	10	25	0	1	20	25

Armour	520	520	1.300	130	260	260	260



The  ...</description>
			<category>Results</category>
			<pubDate>Thu, 19 Jun 2008 14:57:30 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/that-was-fun-t28.htm#97</comments>
			<guid>http://chillbro.omgforum.net/results-f5/that-was-fun-t28.htm</guid>
		</item>
		<item>
			<title>espionage reports here</title>
			<link>http://chillbro.omgforum.net/espionage-f3/espionage-reports-here-t5.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description><![CDATA[Resources on Theta [1:316:5] (Player 'oompas')
<br />
at 06-16 22:50:25
<br />
Metal:	150.000 	Crystal:	150.000
<br />
Deuterium:	150.000 	Energy:	3.714
<br />
Chance of counter-espionage:87%
<br />

<br />
ugh. he blew them up.]]></description>
			<category>Espionage</category>
			<pubDate>Mon, 16 Jun 2008 20:51:49 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/espionage-reports-here-t5.htm#21</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/espionage-reports-here-t5.htm</guid>
		</item>
		<item>
			<title>Hey Hey Hey</title>
			<link>http://chillbro.omgforum.net/introduce-yourself-f6/hey-hey-hey-t9.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description><![CDATA[Whats up people, The name is Mike a.k.a Game a.k.a Dark. My pic is in the gallery section if you are curious, and my myspace is <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=302377345" target="_blank">http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=302377345</a>]]></description>
			<category>Introduce Yourself</category>
			<pubDate>Tue, 17 Jun 2008 01:07:10 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/introduce-yourself-f6/hey-hey-hey-t9.htm#42</comments>
			<guid>http://chillbro.omgforum.net/introduce-yourself-f6/hey-hey-hey-t9.htm</guid>
		</item>
		<item>
			<title>Papasmurf can you kick my ass?</title>
			<link>http://chillbro.omgforum.net/espionage-f3/papasmurf-can-you-kick-my-ass-t13.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Resources on HELLS GATES [1:341:9] (Player 'pappasmurf')

at 06-17 16:47:19

Metal:	10.052 	Crystal:	15.623

Deuterium:	22.173 	Energy:	453

Fleets

Solar Satellite	1

Defense

Buildings

Metal Mine	3 	Crystal Mine	7

Deuterium Synthesizer	6 	Solar Plant	9

Robotics Factory	4 	Shipyard	4

Research Lab	5

Research

Computer Technology	1 	Weapons Technology	1

Armour Technology	1 	Energy Technology	3

Combustion Drive	1 	Impulse Drive	3

Chance of counter-espionage:0%



Ever  ...</description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 14:50:21 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/papasmurf-can-you-kick-my-ass-t13.htm#46</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/papasmurf-can-you-kick-my-ass-t13.htm</guid>
		</item>
		<item>
			<title>New Target</title>
			<link>http://chillbro.omgforum.net/attack-plans-f4/new-target-t25.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Resources on Blade Prime [1:358:8] (Player 'Bladesman')

at 06-18 22:46:50

Metal:	38.309 	Crystal:	13.003

Deuterium:	5.370 	Energy:	664

Fleets

Solar Satellite	7

Defense

Buildings

Metal Mine	4 	Crystal Mine	7

Deuterium Synthesizer	6 	Solar Plant	8

Fusion Reactor	3 	Robotics Factory	3

Shipyard	1 	Metal Storage	1

Research Lab	5

Research

Energy Technology	5 	Combustion Drive	1

Impulse Drive	1 	Laser Technology	1

Chance of counter-espionage:0% </description>
			<category>Attack Plans</category>
			<pubDate>Wed, 18 Jun 2008 20:52:15 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/attack-plans-f4/new-target-t25.htm#87</comments>
			<guid>http://chillbro.omgforum.net/attack-plans-f4/new-target-t25.htm</guid>
		</item>
		<item>
			<title>WOOT! Woot!</title>
			<link>http://chillbro.omgforum.net/results-f5/woot-woot-t26.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-18 22:58:50 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter

Total	2	3

Weapons	7	70

Shields	13	13

Armour	560	560



Defender Bladesman ([1:358:8])

Weapons: 0% Shields: 0% Armour: 0%

Type	Sol. Sat

Total	7

Weapons	1

Shields	1

Armour	200



The attacking fleet fires 26 times with a total firepower of 812 at the defender. The defending shields absorb 7 damage

In total, the defending  ...</description>
			<category>Results</category>
			<pubDate>Wed, 18 Jun 2008 21:07:04 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/woot-woot-t26.htm#88</comments>
			<guid>http://chillbro.omgforum.net/results-f5/woot-woot-t26.htm</guid>
		</item>
		<item>
			<title>Good Farm?</title>
			<link>http://chillbro.omgforum.net/espionage-f3/good-farm-t12.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description><![CDATA[Resources on KREPOKOTLARSKAPLANET [1:374:12] (Player 'KREPO_KOTAO')
<br />
at 06-17 16:41:51
<br />
Metal:	41.360 	Crystal:	17.409
<br />
Deuterium:	6.756 	Energy:	3.955
<br />

<br />
Not sure if he is inactive or not, he is ranked around 1350, but there was a 0% chance for him to counter espionage me so I am not sure?]]></description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 14:44:30 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/good-farm-t12.htm#45</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/good-farm-t12.htm</guid>
		</item>
		<item>
			<title>Papasmurf...</title>
			<link>http://chillbro.omgforum.net/results-f5/papasmurf-t23.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>At 06-18 18:20:31 the following fleets met in battle::



Attacker mlgdark ([1:350:11])

Weapons: 40% Shields: 30% Armour: 40%

Type	S.Cargo	L.Fighter	Esp.Probe

Total	2	3	1

Weapons	7	70	0

Shields	13	13	0

Armour	560	560	140



Defender pappasmurf ([1:341:9])

Weapons: 10% Shields: 0% Armour: 10%

Type	Col. Ship	Sol. Sat

Total	1	1

Weapons	55	1

Shields	100	1

Armour	3.300	220



The attacking fleet fires 7 times with a total firepower of 231 at the defender. The defending  ...</description>
			<category>Results</category>
			<pubDate>Wed, 18 Jun 2008 17:11:00 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/results-f5/papasmurf-t23.htm#84</comments>
			<guid>http://chillbro.omgforum.net/results-f5/papasmurf-t23.htm</guid>
		</item>
		<item>
			<title>Taking on Papasmurf</title>
			<link>http://chillbro.omgforum.net/attack-plans-f4/taking-on-papasmurf-t22.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description><![CDATA[Fleets 1 / 5  	 0/0 Expeditions
<br />
ID 	Mission 	Ships (total) 	Origin 	Departure Time 	Target 	Arrival Time 	Commands
<br />
1 	Attack (F) 	6 	[1:350:11] 	Wed Jun 18 16:03:56 	[1:341:9]
<br />
pappasmurf 	Wed Jun 18 18:20:31]]></description>
			<category>Attack Plans</category>
			<pubDate>Wed, 18 Jun 2008 14:05:29 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/attack-plans-f4/taking-on-papasmurf-t22.htm#82</comments>
			<guid>http://chillbro.omgforum.net/attack-plans-f4/taking-on-papasmurf-t22.htm</guid>
		</item>
		<item>
			<title>BINGO!!!!!</title>
			<link>http://chillbro.omgforum.net/espionage-f3/bingo-t19.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Resources on Homeworld [1:60:4] (Player 'gr8axe')

at 06-18 00:01:45

Metal:	243.246 	Crystal:	56.142

Deuterium:	19.900 	Energy:	1.470

Fleets

Defense

Buildings

Metal Mine	14 	Crystal Mine	11

Deuterium Synthesizer	4 	Solar Plant	16

Robotics Factory	1 	Metal Storage	3

Crystal Storage	1 	Deuterium Tank	1

Research Lab	5 	Alliance Depot	2

Missile Silo	1

Research

Espionage Technology	1 	Computer Technology	1

Weapons Technology	1 	Armour Technology	1

Energy Technology	2  ...</description>
			<category>Espionage</category>
			<pubDate>Tue, 17 Jun 2008 22:06:09 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/espionage-f3/bingo-t19.htm#71</comments>
			<guid>http://chillbro.omgforum.net/espionage-f3/bingo-t19.htm</guid>
		</item>
		<item>
			<title>BATTLESHIPS</title>
			<link>http://chillbro.omgforum.net/general-discussion-f1/battleships-t21.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description><![CDATA[Are now in production, 3 hours each, 4 of them.
<br />

<br />
The universe will tremble in fear bwahahaha]]></description>
			<category>General Discussion</category>
			<pubDate>Wed, 18 Jun 2008 01:57:44 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/general-discussion-f1/battleships-t21.htm#75</comments>
			<guid>http://chillbro.omgforum.net/general-discussion-f1/battleships-t21.htm</guid>
		</item>
		<item>
			<title>Hello, Everyone</title>
			<link>http://chillbro.omgforum.net/introduce-yourself-f6/hello-everyone-t20.htm</link>
			<dc:creator>SemperFi67</dc:creator>
			<description>[b] I'am SemperFi67 ( in the Game)

 My Name is : Moses Cortez III

Home town : Louisville, Ky.

Retired: from the  Army(Infantry) with three years in the Marines.

I have played in a number of Univs. 15,28,36 and 32 in this game.



Note: Thanks for letting me join this Alliance.      </description>
			<category>Introduce Yourself</category>
			<pubDate>Wed, 18 Jun 2008 01:35:55 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/introduce-yourself-f6/hello-everyone-t20.htm#73</comments>
			<guid>http://chillbro.omgforum.net/introduce-yourself-f6/hello-everyone-t20.htm</guid>
		</item>
		<item>
			<title>New victims</title>
			<link>http://chillbro.omgforum.net/attack-plans-f4/new-victims-t16.htm</link>
			<dc:creator>Haunted</dc:creator>
			<description><![CDATA[I'm running out of targets to farm on my own..
<br />

<br />
I've found a few planets with quite a bit of ressources but some formidable defenses.
<br />

<br />
I think if we all joined up forces we could probably take them down though and farm them up, so what does everyone have for fleets? I will have battleships on the assembly line by this evening, what can everyone else offer up?]]></description>
			<category>Attack Plans</category>
			<pubDate>Tue, 17 Jun 2008 20:50:26 GMT</pubDate>
			<comments>http://chillbro.omgforum.net/attack-plans-f4/new-victims-t16.htm#50</comments>
			<guid>http://chillbro.omgforum.net/attack-plans-f4/new-victims-t16.htm</guid>
		</item>
		<item>
			<title>Our new guy so far</title>
			<link>http://chillbro.omgforum.net/introduce-yourself-f6/our-new-guy-so-far-t17.htm</link>
			<dc:creator>MLGDark</dc:creator>
			<description>Resources on Paradigm [1:309:12] (Player 'Reaver')

at 06-17 22:50:05

Metal:	3.590 	Crystal:	25.878

Deuterium:	8.777 	Energy:	1.343

Fleets

Light Fighter	5 	Solar Satellite	7

Defense

Rocket Launcher	98

Buildings

Metal Mine	15 	Crystal Mine	10

Deuterium Synthesizer	9 	Solar Plant	14

Fusion Reactor	3 	Robotics Factory	7

Shipyard	1 	Metal Storage	1

Research Lab	2

Research

Computer Technology	2 	Energy Technology	5

Combustion Drive	2 	Laser Technology	1

Chance of counter-espionage:0% </description>
			<category>Introduce Yourself</category>
			<pubDate>Tue, 17 Jun 2008 21:05:19 GMT</pubDate>
